Are you a medical student aspiring to take MBBS admission in Karnataka but feeling confused about the process and looking for trustworthy MBBS counselling and admission guidance? If so, we are here to help you. We are Careermudhra, India’s leading career counselling portal. We have a team of experienced and expert counsellors who will guide you through the complex process of MBBS admissions, providing you with the best guidance every step of the way.
Karnataka, an open state for MBBS admissions, welcomes students nationwide to its private medical colleges and deemed universities. With 70 colleges and 11,700 seats, admissions are managed by the Medical Counselling Committee (MCC) and Karnataka State Counselling (KEA). MCC handles 15% of government college seats, while KEA manages 85% of government and 100% of private college seats.
Students who have qualified NEET and meet the eligibility criteria for MBBS/BDS admission in Karnataka can apply online:
The MBBS admission process in Karnataka for 2024 involves qualifying for the NEET exam. The Karnataka Examinations Authority (KEA) allocates medical seats in the state for colleges under RGUHS. For DEEMED universities , a student has to participate in MCC counselling.. Only students with a qualified NEET score can apply. NEET, conducted annually by the National Testing Agency (NTA), is a three-hour offline exam. Karnataka reserves 85% of its medical seats for students with state domicile or native status, with KEA selecting students based on NEET performance and other eligibility criteria.
Below, the table lists both private and deemed medical colleges in Karnataka.
SL | Medical College / Medical Institution | Seats |
---|---|---|
1 | Yenepoya Medical College, Mangalore | 250 |
2 | Adichunchanagiri Institute of Medical Sciences Bellur | 250 |
3 | Father Mullers Medical College, Mangalore | 150 |
4 | A J Institute of Medical Sciences & Research Centre, Mangalore | 150 |
5 | JSS Medical College, Mysore | 250 |
6 | M S Ramaiah Medical College, Bangalore | 150 |
7 | Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 150 |
8 | Sri Devaraj URS Medical College, Kolar | 150 |
9 | Al-Ameen Medical College, Bijapur | 150 |
10 | S S Institute of Medical Sciences & Research Centre, Davangere | 200 |
11 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 250 |
12 | Rajarajeswari Medical College & Hospital, Bangalore | 250 |
13 | Kasturba Medical College, Mangalore | 250 |
14 | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 150 |
15 | Dr BR Ambedkar Medical College, Bangalore | 150 |
16 | Sri Siddhartha Medical College, Tumkur | 200 |
17 | K V G Medical College, Sullia | 100 |
18 | JJM Medical College, Davangere | 245 |
19 | MVJ Medical College and Research Hospital, Bangalore | 150 |
20 | St. Johns Medical College, Bangalore | 150 |
21 | Jawaharlal Nehru Medical College, Belgaum | 200 |
22 | Kempegowda Institute of Medical Sciences, Bangalore | 150 |
23 | Kasturba Medical College, Manipal | 250 |
24 | K S Hegde Medical Academy, Mangalore | 250 |
25 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 250 |
26 | Sri Madhusudan Sai Institute of Medical Sciences and Research | 50 |
27 | Sri Chamundeshwari Medical College Hospital & Research Institute | 150 |
28 | Siddaganga Medical College and Research Institute, Tumakuru | 150 |
29 | G R Medical College Hospital & Research Centre | 150 |
30 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College JGMMMC | 150 |
31 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research | 150 |
32 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | 150 |
33 | East Point College of Medical Sciences & Research Centre, Bangalore | 150 |
34 | Sambharam Institute of Medical Sciences & Research, Kolar | – |
35 | Akash Institute of Medical Sciences & Research Centre, Devanhalli | 150 |
36 | Kanachur Institute of Medical Sciences, Mangalore | 150 |
37 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 150 |
38 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 150 |
39 | BGS Global Institute of Medical Sciences, Bangalore | 150 |
40 | Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 200 |
41 | Srinivas Institute of Medical Research Centre, Srinivasnagar, Mangalore | 150 |
42 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 250 |
43 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 150 |
44 | Navodaya Medical College, Raichur | 200 |
45 | Basaveshwara Medical College and Hospital, Chitradurga | 150 |
46 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura | 200 |
MCC conducts the counselling process for 15% All India Quota MBBS/BDS seats, 100% seats at BHU, AIIMS, JIPMER, AMU, 85% of DU/I.P University seats, 100% Faculty of Dentistry seats at Jamia Milia Islamia, and 15% IP quota seats of ESIC, as well as seats in deemed universities in India. For MBBS admission in Karnataka’s deemed medical colleges, students must register and attend MCC counselling, with the same process applying to out-of-state students.
[forminator_form id=”40060″]