Hello, Student, Welcome to Careermudhra, This is the exclusive post for students who are looking for BSc nursing in Kerala the main of this article is to give BSc Nursing Course Fees in Kerala by District.
BSc Nursing in Kerala is a popular choice among students and parents, especially girls, as it provides an easy pathway to securing better living opportunities abroad.
The demand for skilled nurses is increasing in India and overseas, making nursing a highly sought-after career. It offers job stability and respect while also creating opportunities to work in countries like the UK, Canada, the USA, and the Middle East.
Kerala has a strong reputation for producing well-trained nurses due to its advanced healthcare system, well-equipped nursing colleges, and experienced faculty. Government and private BSc Nursing colleges in the state provide high-quality education and hands-on clinical training, ensuring graduates are ready for the profession.
If you plan to pursue BSc Nursing in Kerala, this article will help you understand the course fees in kerala, admission process, top nursing colleges, and career opportunities after graduation.
Are you a Kerala student looking for BSc Nursing in Bangalore? Let us guide you to the best colleges and hassle-free admissions!
Fill out the form and click on “APPLY NOW” and we’ll reach out to you
GET PERSONALISED CAREER COUNSELLING WITH CAREERMUDHRA
Contents
Overview of BSc Nursing Course in Kerala
Aspect | Details |
---|---|
Course Name | Bachelor of Science in Nursing (BSc Nursing) |
Course Duration | 4 Years |
Examination Type | Yearly exams conducted by the college/university |
Regulating Bodies | Indian Nursing Council (INC), Kerala Nurses and Midwives Council (KNMC) |
Eligibility Criteria | 10+2 (Physics, Chemistry, Biology) with at least 50% aggregate marks |
Admission Process | – Government Colleges: NEET-UG + KEAM Counselling– Private Colleges: Merit-based or direct admission (Some may conduct entrance exams) |
Course Fees | – Government Colleges: ₹20,000 – ₹50,000 per year– Private Colleges: ₹75,000 – ₹2,50,000 per year– NRI Quota: ₹2,50,000 – ₹4,00,000 per year |
Top BSc Nursing Colleges | – Government College of Nursing, Thiruvananthapuram– Government College of Nursing, Kottayam– Amrita College of Nursing, Kochi– Sree Gokulam Nursing College, Trivandrum– Jubilee Mission College of Nursing, Thrissur– Pushpagiri College of Nursing, Thiruvalla– Mar Baselios College of Nursing, Kothamangalam– Baby Memorial College of Nursing, Kozhikode |
Hostel Facilities | Separate hostels for boys and girls with mess facilities |
Placement Opportunities | Jobs in government & private hospitals, clinics, and international healthcare sectors (Gulf, UK, USA, Canada, etc.) |
Top Recruiters | Aster Medcity, Amrita Institute of Medical Sciences, Medical Trust Hospital, Rajagiri Hospital, Lakeshore Hospital, etc. |
Career Options After BSc Nursing | MSc Nursing, PhD Nursing, Nursing jobs in India and abroad |
List of BSc Nursing Course Fees in Kerala by District
SL | College Name | District | Seat Intake |
---|---|---|---|
1 | Government College of Nursing | Thiruvananthapuram | 60 |
2 | SP Fort Hospital | Thiruvananthapuram | 60 |
3 | Sree Ramakrishna Hospital | Thiruvananthapuram | 60 |
4 | CSI Medical College | Thiruvananthapuram | 60 |
5 | Bishop Benziger College of Nursing | Kollam | 60 |
6 | Travancore College of Nursing | Kollam | 100 |
7 | Upasana Hospital | Kollam | 60 |
8 | Sree Narayana College of Nursing | Kollam | 60 |
9 | College of Nursing | Alappuzha | 80 |
10 | Nangelil Ayurveda College | Alappuzha | 100 |
11 | Sanjoe College of Nursing | Alappuzha | 60 |
12 | JOSCO College of Nursing | Alappuzha | 100 |
13 | College of Nursing | Kottayam | 70 |
14 | Moriah College of Nursing | Kottayam | 100 |
15 | Theophilus College of Nursing | Kottayam | 75 |
16 | Royal College of Nursing | Kottayam | 60 |
17 | Pushpagiri College of Nursing | Pathanamthitta | 60 |
18 | Chithra College of Nursing | Pathanamthitta | 100 |
19 | St. Gregorios College of Nursing | Pathanamthitta | 60 |
20 | Mount Zion College of Nursing | Pathanamthitta | 100 |
21 | Government College of Nursing | Idukki | 60 |
22 | Santhom College of Nursing | Idukki | 100 |
23 | Al Azhar Medical College of Nursing | Idukki | 60 |
24 | Mangala College of Nursing | Idukki | 60 |
25 | Amrita College of Nursing | Ernakulam | 100 |
26 | Lisie College of Nursing | Ernakulam | 60 |
27 | Medical Trust Hospital | Ernakulam | 100 |
28 | Welcare College of Nursing | Ernakulam | 60 |
29 | Elite School of Nursing | Thrissur | 60 |
30 | Mar Baselios College of Nursing | Thrissur | 60 |
31 | Mother College of Nursing | Thrissur | 60 |
32 | Westfort School of Nursing | Thrissur | 100 |
33 | College of Nursing | Palakkad | 60 |
34 | Karuna College of Nursing | Palakkad | 60 |
35 | Malabar College of Nursing | Palakkad | 60 |
36 | Crescent College of Nursing | Palakkad | 60 |
37 | Al Mas College of Nursing | Malappuram | 60 |
38 | Al-Shifa College of Nursing | Malappuram | 100 |
39 | Malabar College of Nursing | Malappuram | 100 |
40 | AWH College of Nursing | Malappuram | 60 |
41 | College of Nursing | Kozhikode | 100 |
42 | Malabar College of Nursing | Kozhikode | 60 |
43 | Nirmala College of Nursing | Kozhikode | 60 |
44 | St. Joseph College of Nursing | Kozhikode | 60 |
45 | College of Nursing | Wayanad | 60 |
46 | Pristine College of Nursing | Wayanad | 60 |
47 | Co-Operative College of Nursing | Wayanad | 60 |
48 | College of Nursing, IIMR | Wayanad | 50 |
49 | College of Nursing | Kannur | 60 |
50 | Sree Narayana Nursing College | Kannur | 100 |
51 | Red Crescent College of Nursing | Kannur | 60 |
52 | Sahara College of Nursing | Kannur | 60 |
53 | College of Nursing | Kanhangad | 50 |
54 | College of Nursing | Kasaragod | 60 |
55 | Malik Deenar College of Nursing Sciences | Kasaragod | 100 |
56 | Shirdi Sai College of Nursing | Kasaragod | 100 |
BSc Nursing Course Fees in Kerala
BSc Nursing course fees in Kerala range from Rs. 20,000 to Rs. 2,0,000 depending on the college and its location. Government colleges generally have lower fees, with fees starting at around Rs. 20,000, while private colleges tend to have higher fees, generally around Rs. 1,05,000 to Rs. 2,0,000
Some of the BSc Nursing low fee colleges include:
- Government College of Nursing, Idukki with a fee of Rs. 20,000
- Government College of Nursing, Thiruvananthapuram with a fee of Rs. 25,000
On the other hand, high-fee colleges include:
- Pristine College of Nursing, Wayanad and Sanjoe College of Nursing, Alappuzha, both with a fee of Rs. 1,10,000.
Among the districts, Kollam, Thiruvananthapuram, and Ernakulam have some of the highest fees for BSc Nursing courses, with many colleges charging Rs. 1,06,000 to Rs. 1,10,000.
Dukki stands out with one of the lowest fees, offering a government college with a fee of Rs. 20,000.
Kottayam and Alappuzha also have colleges that offer BSc Nursing courses with fees between Rs. 30,000 to Rs. 1,10,000.
BSc Nursing Course Fees in Kerala by District
District | Fees Range (in Rs.) |
---|---|
Kanhangad | 25,000 to 1,10,000 |
Kannur | 25,000 to 1,06,000 |
Wayanad | 55,000 to 1,10,000 |
Kozhikode | 25,000 to 1,10,000 |
Malappuram | 1,06,000 to 1,10,000 |
Palakkad | 35,000 to 1,10,000 |
Thrissur | 1,10,000 |
Ernakulam | 1,06,000 to 1,10,000 |
Idukki | 20,000 to 1,10,000 |
Pathanamthitta | 1,06,000 to 1,10,000 |
Kottayam | 1,06,000 |
Alappuzha | 30,000 to 1,10,000 |
Kollam | 1,06,000 to 1,10,000 |
Thiruvananthapuram | 25,000 to 1,06,000 |
BSc Nursing Course Fees in Kanhangad
College Name | Fees (in Rs.) |
---|---|
College of Nursing, Kanhangad | 25,000 |
College of Nursing, Kasaragod | 25,000 |
Malik Deenar College of Nursing Sciences | 1,05,000 |
Shirdi Sai College of Nursing, Kasaragod | 1,10,000 |
BSc Nursing Course Fees in Kannur
College Name | Fees (in Rs.) |
---|---|
College of Nursing, Kannur | 25,000 |
Sree Narayana Nursing College, Kannur | 1,06,000 |
Red Crescent College of Nursing, Kannur | 1,06,000 |
Sahara College of Nursing, Kannur | 1,06,000 |
BSc Nursing Course Fees Wayanad
College Name | Fees (in Rs.) |
---|---|
College of Nursing, Mananthavady | 55,000 |
Pristine College of Nursing, Wayanad | 1,10,000 |
Co-Operative College of Nursing, Sultan Bathery | 75,000 |
College of Nursing, IIMR, Kozhikode | 1,00,000 |
BSc Nursing Course Fees Kozhikode
College Name | Fees (in Rs.) |
---|---|
College of Nursing, Kozhikode | 25,000 |
Malabar College of Nursing, Kozhikode | 1,10,000 |
Nirmala College of Nursing, Kozhikode | 1,06,000 |
St. Joseph College of Nursing, Kozhikode | 1,06,000 |
BSc Nursing Course Fees Malappuram
College Name | Fees (in Rs.) |
---|---|
Al Mas College of Nursing, Malappuram | 1,10,000 |
Al-Shifa College of Nursing, Perinthalmanna | 1,06,000 |
Malaba College of Nursing, Malappuram | 1,06,000 |
AWH College of Nursing, Kottakkal | 1,10,000 |
BSc Nursing Course Fees Kozhikode
College Name | Fees (in Rs.) |
---|---|
College of Nursing, Kozhikode | 25,000 |
Malabar College of Nursing, Kozhikode | 1,10,000 |
Nirmala College of Nursing, Kozhikode | 1,06,000 |
St. Joseph College of Nursing, Kozhikode | 1,06,000 |
BSc Nursing Course Fees Malappuram
College Name | Fees (in Rs.) |
---|---|
Al Mas College of Nursing, Malappuram | 1,10,000 |
Al-Shifa College of Nursing, Perinthalmanna | 1,06,000 |
Malaba College of Nursing, Malappuram | 1,06,000 |
AWH College of Nursing, Kottakkal | 1,10,000 |
BSc Nursing Course Fees Palakkad
College Name | Fees (in Rs.) |
College of Nursing, Palakkad | 35,000 |
Karuna College of Nursing, Palakkad | 1,05,000 |
Malabar College of Nursing, Palakkad | 1,10,000 |
Crescent College of Nursing, Palakkad | 1,05,000 |
BSc Nursing Course Fees Thrissur
College Name | Fees (in Rs.) |
Elite School of Nursing, Thrissur | 1,10,000 |
Mar Baselios College of Nursing, Kolenchery | 1,10,000 |
Mother College of Nursing, Thrissur | 1,10,000 |
Westfort School of Nursing, Thrissur | 1,10,000 |
BSc Nursing Course Fees Ernakulam
Here is the table for BSc Nursing Colleges in Ernakulam District (Kochi) with their fees:
College Name | Fees (in Rs.) |
Amrita College of Nursing, Kochi | 1,10,000 |
Lisie College of Nursing, Ernakulam | 1,10,000 |
Medical Trust Hospital, Ernakulam | 1,06,000 |
Welcare College of Nursing, Ernakulam | 1,06,000 |
BSc Nursing Course Fees Idukki
Here is the table for BSc Nursing Colleges in Idukki with their fees:
College Name | Fees (in Rs.) |
Government College of Nursing, Idukki | 20,000 |
Santhom College of Nursing, Thodupuzha | 1,06,000 |
Al Azhar Medical College of Nursing, Idukki | 1,06,000 |
Mangala College of Nursing, Idukki | 1,10,000 |
BSc Nursing Course Fees Pathanamthitta
Here is the table for BSc Nursing Colleges in Pathanamthitta with their fees:
College Name | Fees (in Rs.) |
Pushpagiri College of Nursing | 1,06,000 |
Chithra College of Nursing | 1,10,000 |
St. Gregorios College of Nursing | 1,06,000 |
Mount Zion College of Nursing | 1,06,000 |
BSc Nursing Course Fees Kottayam
Here is the table for BSc Nursing Colleges in Kottayam with their fees:
College Name | Fees (in Rs.) |
College of Nursing, Kottayam | 1,06,000 |
Moriah College of Nursing, Kottayam | 1,06,000 |
Theophilus College of Nursing | 1,06,000 |
Royal College of Nursing, Kottayam | 1,06,000 |
BSc Nursing Course Fees Alappuzha
Here is the table for BSc Nursing Colleges in Alappuzha with their fees:
College Name | Fees (in Rs.) |
College of Nursing, Alappuzha | 30,000 |
Nangelil Ayurveda College, Kothamangalam | 1,10,000 |
Sanjoe College of Nursing, Alappuzha | 1,10,000 |
JOSCO College of Nursing, Alappuzha | 1,06,000 |
BSc Nursing Course Fees Kollam
College Name | Fees (in Rs.) |
Bishop Benziger College of Nursing, Kollam | 1,06,000 |
Travancore College of Nursing, Kollam | 1,06,000 |
Upasana Hospital, Kollam | 1,10,000 |
Sree Narayana College of Nursing, Kollam | 1,10,000 |
BSc Nursing Course Fees Thiruvananthapuram
College Name | Fees (in Rs.) |
Government College of Nursing, Thiruvananthapuram | 25,000 |
SP Fort Hospital, Thiruvananthapuram | 1,06,000 |
Sree Ramakrishna Hospital, Thiruvananthapuram | 1,06,000 |
CSI Medical College, Thiruvananthapuram | 1,06,000 |
BSc Nursing Admission Process and Eligibility Criteria in Kerala 2025
Eligibility for BSc Nursing in Kerala
- Must have completed 10+2 (PCB) with at least 50% aggregate marks.
- Should have studied Physics, Chemistry, and Biology (PCB) as compulsory subjects.
- Admission is based on NEET-UG scores (for government colleges) and merit/direct admission for private colleges.
BSc Admission Process in Kerala
- Government Colleges – Admission through KEAM (Kerala Engineering Architecture Medical) counseling based on NEET scores.
- Private Colleges – Admission is based on merit or direct management quota. Some colleges may conduct entrance exams.
You can read For Complete Information on BSc Nursing Admission in Kerala
Wrapping Up
BSc Nursing in Kerala is a promising career choice due to the state’s excellent healthcare infrastructure, quality education, and high demand for skilled nurses both in India and abroad. With affordable fees in government colleges and a range of private institutions offering advanced training, students can choose a program that fits their budget and career aspirations.
Whether you aim to work in top hospitals in India or seek international opportunities in countries like the UK, Canada, or the Middle East, Kerala’s nursing colleges provide the foundation for a successful nursing career. By carefully selecting the right college based on course fees, location, and facilities, aspiring nurses can ensure a rewarding professional journey in the healthcare sector.
Catch us on Instagram, Facebook, YouTube, X and Google News