I hope you did well in your NEET 2025 exam and are feeling hopeful about your medical journey ahead. I’m Ayan Ghosh from CareerMudhra, and in this article, I’ll be breaking down everything you need to know about MBBS NEET Cut off in Karnataka for open Category 2025
At CareerMudhra, we aim to simplify your NEET UG journey by offering detailed insights into seat matrix, fee structures, counselling rounds, and college cut-offs. Our expert team ensures you make informed decisions with the right strategy at every stage of the NEET counselling process. Ayan Ghosh, our experienced NEET counselling expert, personally guides students to secure seats in top medical colleges across India. If you need personal guidance from a NEET expert, please fill out the form.
Fill out the form and click on “APPLY NOW” and we’ll reach out to you
GET PERSONALISED CAREER COUNSELLING WITH CAREERMUDHRA
Contents
What is the Open Category
In Karnataka MBBS admissions, the Open Category typically refers to non-Karnataka (non-domicile) students who apply through the Karnataka Examinations Authority (KEA) for seats in private medical colleges under the General Merit (GM) quota. These students are not eligible for government quota or state reservation benefits and can only compete for private or management quota seats in private colleges. MBBS NEET Cut off in Karnataka for Open Category Open Category candidates can participate in state counselling but must meet higher cut-offs compared to domicile students, and the fees for these seats are generally higher than those under government quotas. MBBS NEET Cut off in Karnataka for Open Category
Also Read:
Karnataka MBBS Admission For Other State Student 2025
MBBS NEET Cut off in Karnataka for Open Category NEET 2025 marks is expected to be 720-162 for general category, and for the general- PH category it is expected to be 161-144. MBBS NEET Cut off in Karnataka for Open Category
MBBS Colleges Under Open Category Rank in Karnataka
| Sl. No | College Name | Type | City | R1 Rank | R1 Score | R2 Rank | R2 Score |
|---|---|---|---|---|---|---|---|
| 1 | Dr B R Ambedkar Medical College | PVT COLLEGE | Bangalore | 29631 | 646 | 53817 | 621 |
| 2 | Kempegowda Institute Of Medical Sciences | PVT COLLEGE | Bangalore | 24675 | 652 | 32632 | 643 |
| 3 | M.V.J Medical College And Research | PVT COLLEGE | Bangalore | 34508 | 641 | 62802 | 613 |
| 4 | Vydehi Institute Of Medical Science | PVT COLLEGE | Bangalore | 26659 | 650 | 38530 | 637 |
| 5 | A.J Institute Of Medical Sciences | PVT COLLEGE | Mangalore | 34065 | 641 | 62531 | 613 |
| 6 | St. John’s Medical College | PVT COLLEGE | Bangalore | 6696 | 681 | 11483 | 671 |
| 7 | Sri Basaveshwara Medical College | PVT COLLEGE | Chitradurga | 56426 | 619 | 112388 | 570 |
| 8 | AL-Ameen Medical College | PVT COLLEGE | Bijapur | 53743 | 621 | 117292 | 566 |
| 9 | S. Nijalingappa Medical College | PVT COLLEGE | Bagalkot | 58578 | 617 | 107262 | 574 |
| 10 | Mahadevappa Rampure Medical College | PVT COLLEGE | Gulbarga | 41544 | 634 | 81690 | 596 |
| 11 | Navodaya Medical College | PVT COLLEGE | Raichur | 60274 | 615 | 127070 | 558 |
| 12 | Father Muller Institute | PVT COLLEGE | Mangalore | 27826 | 649 | 53571 | 621 |
| 13 | K. Venkataramana Gowda Medical College | PVT COLLEGE | Mangalore | 62414 | 613 | 125737 | 559 |
| 14 | Jaya Jagadguru Murugharajendra Medical College | PVT COLLEGE | Davangere | 39489 | 636 | 69712 | 607 |
| 15 | Shymanuru Shivashankarappa Institute | PVT COLLEGE | Davangere | 47359 | 627 | 90404 | 589 |
| 16 | Srinivasa Institute Of Medical Sciences | PVT COLLEGE | Mangalore | 46153 | 629 | 112438 | 570 |
| 17 | Subbaiah Institute Of Medical Sciences | PVT COLLEGE | Shimoga | 62644 | 613 | 118321 | 565 |
| 18 | BGS Global Institute Of Medical Sciences | PVT COLLEGE | Bangalore | 32065 | 644 | 55777 | 620 |
| 19 | Shridevi Institute Of Medical Sciences | PVT COLLEGE | Tumkur | 59509 | 616 | 123084 | 561 |
| 20 | The Oxford Medical College | PVT COLLEGE | Bangalore | 36912 | 638 | 87006 | 591 |
| 21 | Akash Institute Of Medical Sciences | PVT COLLEGE | Bangalore | 37398 | 638 | 81599 | 596 |
| 22 | Kanachur Institute Of Medical Sciences | PVT COLLEGE | Mangalore | 48710 | 626 | 117540 | 566 |
| 23 | East Point College | PVT COLLEGE | Bangalore | 43015 | 632 | 100663 | 580 |
| 24 | Siddaganga Medical College | PVT COLLEGE | Tumkur | 61425 | 614 | 105023 | 576 |
| 25 | Sri Chamundeshwari Medical College | PVT COLLEGE | Channapattana | 63534 | 612 | 116278 | 567 |
| 26 | S.R. Patil Medical College and Research Center | PVT COLLEGE | Bagalkot | 64851 | 611 | 133093 | 553 |
| 27 | M.S. Ramaiah Medical College and Hospital | PVT UNIVERSITY | Bangalore | 63851 | 612 | 152068 | 539 |
| 28 | Khaja Bande Navaz Institute of Medical Science | PVT UNIVERSITY | Gulbarga | 82915 | 595 | 178537 | 519 |
| 29 | Adichunchanagiri Institute of Medical Sciences | PVT UNIVERSITY | Mandya | 171890 | 524 | 362924 | 406 |
| 30 | SDM College of Medical Sciences and Hospital | PVT UNIVERSITY | Dharwad | 107915 | 574 | 169478 | 525 |
| 31 | Sapthagiri Institute of Medical Sciences | PVT UNIVERSITY | Bangalore | 112745 | 570 | 402131 | 386 |
| 32 | DR Chandramma Dyananda Sagar Institute of Medical Education | PVT UNIVERSITY | Bangalore | 165389 | 529 | 355106 | 410 |
| 33 | Sri Madhusudan Sai Institute of Medical Sciences | PVT UNIVERSITY | Chikkaballapura | 32034 | 644 | 193122 | 508 |
| 34 | PES University | PVT UNIVERSITY | Bangalore | 146769 | 543 | 279838 | 452 |
| 35 | BGS Medical College and Hospital | PVT UNIVERSITY | Bangalore | 119095 | 565 | 469973 | 355 |
This table presents the top private medical colleges in Karnataka offering MBBS seats under the MBBS NEET Cut off in Karnataka for Open Category 2025. It includes the GMP rank and corresponding NEET score based on previous year trends. The data helps students estimate their chances during NEET UG counselling MBBS NEET Cut off in Karnataka for Open Category. Use this information to shortlist colleges and build an effective counselling strategy. For expert guidance, consult Ayan Ghosh from CareerMudhra, a specialist in NEET counselling. MBBS NEET Cut off in Karnataka for Open Category
Also Read:
Management Quota fees for MBBS in Karnataka
MBBS Fee Structure in Karnataka
Frequently Asked Questions
How many marks are required in NEET for MBBS for open category?
For open category candidates aiming for MBBS, a score of 164 or higher out of 720is generally considered necessary for qualifying for admission.
What is open category in MBBS?
where students from other states can take admission in private medical colleges.
Is the cut off for government and private medical colleges the same?
No, the cut off for government medical colleges is much higher than that for private colleges. Government colleges may require 600+ marks, while private colleges may accept students with lower scores under the state quota.
Is KEA responsible for Karnataka MBBS counselling?
Yes, the Karnataka Examinations Authority (KEA) conducts counselling for MBBS/BDS admissions under the State Quota and Open category (for both Karnataka and non-Karnataka students in private colleges).