Introduction
St Kuriakose Elias Chavara is the visionary behind Christ University Bangalore. He was a famous educationist and social reformer of the 19th century. The University was established in 1969. It was founded to impart innovative and modern education, using modern curriculum with academic discipline. Let me tell you more about this prestigious institution.
Also See: Direct Admission in Christ University in BBA 2024 with the Complete Procedure
Contents
Christ University Bangalore Overview
Christ University Bangalore is a multi-disciplinary University, which offers bachelor’s, master’s as well as doctoral programs across streams like humanities, social sciences, commerce, management, engineering, architecture and law. The University offers courses across four campuses in Bangalore, Pune, Ghaziabad and Delhi NCR.
Key Highlights:
Name | Christ University Bangalore |
mail@christuniversity.in | |
Address | Dharamaram College Post, Hosur Road, Bangalore 560029 Karnataka |
Website | https://christuniversity.in/ |
Establishment year | 2008 |
Country | India |
State | Bangalore |
City | Karnataka |
College Type | Private |
Affiliated to | Christ( Deemed to be University) |
Approved by | Government of India |
Accreditation | NAAC A+ |
Study Mode | Regular/Full Time |
Hostel | Both Boys and Girls |
Vision
The Vision of the Institution is to become a world-renowned center of academic excellence. To provide the students with an excellent learning environment with the best in class infrastructure facilities, to enable them to gain knowledge and contribute to the business world.
Mission
To create a nurturing environment for the comprehensive overall development of the aspirants, to make valuable contributions to society.
Why study at Christ University Bangalore?
In the year 2008, under Section 3 of the UGC Act 1956, the Ministry of Human Resource Development, Government of India, declared the Institution Deemed to be University, named Christ University. A few reasons to pursue a course here are:
- The Institution is accredited with A + Grade and is ranked 67th in the NIRF India Ranking 2023
- The Multi-Dimensional University focuses on teaching, services as well as research, and offers Bachelor’s, Masters’s and Doctoral Programmes in the streams of Science, Commerce, Management, Engineering, Architecture, Humanities, Education and Law to about 30,000 students
- Christ University Bangalore offers the courses at the four campus locations in Bangalore in Karnataka, Lavasa in Pune in Maharashtra and Ghaziabad in the Delhi NCR
- The Campus has a Multicultural and Dynamic Atmosphere that caters to students from various States, Union Territories as well as 60 countries
- It publishes six peer-reviewed journals and has published more than 300 books in Kannada and English
Christ University Bangalore Admissions
Admission Procedure in Christ University Bangalore
Learn how to apply for courses at Christ University Bangalore. This guide breaks down the process into easy steps, ensuring a smooth application experience.
Step 1: Registering for Application
Start by registering with a Login ID and Password provided by Christ University.
Step 2: Completing the Application Form
Fill out the application form accurately with all required personal and academic details.
Step 3: Paying Application Fees
After filling out the form, proceed to pay the application fees through the provided payment gateway.
Step 4: Uploading Documents and Submission
Upload necessary documents, such as academic transcripts and identification proof, and submit your complete application.
Conclusion
Applying to Christ University Bangalore is straightforward. Register, complete the form, pay fees, upload documents, and submit. Follow these steps diligently for a successful application process.
Selection Process in Christ University Bangalore
The Selection Process in Christ University Bangalore for the Undergraduate and postgraduate programs includes:
- Entrance Test
- Skill Assessment
- Micro Presentation
- Personal Interview
- Academic Performance
Christ University Bangalore Courses Offered
Christ University Bangalore offers UG and PG programs across various disciplines in the constituent colleges is mentioned below:
School of Architecture
Courses | Duration |
Bachelor of Architecture B.Arch | 5 years |
Master of Architecture M.Arch | 2 years |
Doctor of Philosophy Ph.D in Architecture | 3 to 5 years |
School of Arts and Humanities
Course | Duration |
Bachelor of Arts(English) | 4 years |
Bachelor of Arts(Communication and Media) | 4 years |
Bachelor of Arts(Liberal Arts) | 4 years |
Bachelor of Arts(Journalism and Digital Media) | 4 years |
Bachelor of Arts(Media and Journalism) | 4 years |
Bachelor of Arts(Psychology) | 4 years |
Bachelor of Arts(Media and Public Affairs) | 3 years |
Bachelor of Arts(Journalism and Digital Media) | 4 years |
Bachelor of Arts(Communication and Media) | 3 years |
Bachelor of Arts(Media, Psychology) | 4 years |
Bachelor of Arts(Media, Public Affairs) | 3 years |
Post Graduate Diploma in Public Administration(PGDPSA) | 1 year |
Master of Arts in English and Cultural Studies | 2 years |
Master of Arts English with Communication Studies | 2 years |
Doctor of Philosophy(Ph .D) in Cultural Studies | 3 to 5 years |
Doctor of Philosophy(Ph .D) in English Studies | 3 to 5 years |
Performing Arts, Theatre Studies and Music
Course | Duration |
Bachelor of Arts(Music-Western Classical, Psychology) | 4 years |
Bachelor of Arts(Performing Arts, Psychology) | 4 years |
Bachelor of Arts(Theatre Studies, Psychology) | 4 years |
Bachelor of Arts(Performing Arts, Creative Media) | 4 years |
Bachelor of Arts(Theatre Studies, Creative Media) | 4 years |
Bachelor of Arts(Music- Western Classical, Creative Media) | 4 years |
MA Performing Arts- Bharatnatyam | 2 years |
Philosophy and Theology
Course | Duration |
Bachelor of Arts (Philosophy) | 3 years |
Master of Arts(Religion) | 2 years |
PG Diploma in Religion | 2 years |
Master of Arts(Philosophy) | 2 years |
Master of Arts(Counselling and Spirituality) | 2 years |
School of Business and Management
Business and Management
Course | Duration |
Bachelor of Business Administration(BBA) Decision Science | 3 years |
Bachelor of Business Administration(Finance and International Business) | 3 years |
Bachelor of Business Administration(Finance and Economics) | 4 years |
Bachelor of Business Administration(Business Analytics) | 4 years |
Bachelor of Business Administration(Finance and Marketing Analytics) | 4 years |
Bachelor of Business Administration(Strategy and Business Analytics) | 4 years |
Bachelor of Business Administration(FinTech) | 4 years |
Bachelor of Business Administration(Hons) | 4 years |
Bachelor of Business Administration(Travel and Tourism Management) | 3 years |
Master of Business Administration (MBA) | 2 years |
Master of Business Administration(Christ Deemed to be University)+Master of Business Administration(THWS Germany) | 2 years |
Master of Business Administration(Christ Deemed to be University)+MS(Virginia Commonwealth University, USA) | 2 years |
Master of Business Administration(Christ Deemed to be University)+Master of Business Administration(Western Michigan University, USA) | 2 years |
Master of Business Administration(Executive) | 2 years |
Doctor of Philosophy(Ph.D) in Management | 3 to 5 years |
Doctor of Philosophy(Ph.D) in Tourism | 3 to 5 years |
Hotel Management
Course | Duration |
Bachelor of Hotel Management(BHM) | 4 years |
Value Added Courses:Indian CusineRestaurant Planning and OperationsBakery and ConfectionaryCuisines of EuropeBusiness Etiquette and Corporate PlanningHospitality Event Management |
Tourism Management
Course | Duration |
Bachelor of Business Administration( BBA Tourism and Travel Management) | 4 years |
Master of Tourism and Travel Management | 2 years |
Doctor of Philosophy(Ph.D in Tourism) | 3 to 5 years |
School of Commerce, Finance and Accountancy
Commerce
Course | Duration |
Bachelor of Commerce(Strategic Finance) | 3 years |
Bachelor of Commerce | 4 years |
Bachelor of Commerce(Accountancy and Taxation) | 4 years |
Bachelor of Commerce(Finance and Investment) | 4 years |
Bachelor of Commerce(Financial Analytics) | 4 years |
Bachelor of Commerce(Applied Finance and Analytics) | 4 years |
Bachelor of Commerce(Accountancy and Auditing) | 3 years |
Master of Science(M Sc Finance and Analytics) | 2 years |
Master of Science(M Sc Global Finance and Analytics) | 2 years |
Master of Commerce( M Com) | 2 years |
Doctor of Philosophy Ph D in Commerce | 3 to 5 years |
Professional Studies
Course | Duration |
Bachelor of Commerce(International Finance) | 4 years |
Bachelor of Commerce(Professional)Integrated with CIMA UK | 4 years |
Bachelor of Commerce(Finance and Accountancy) | 4 years |
Bachelor of Commerce(International Accountancy and Finance) | 4 years |
Master of Commerce International Finance | 2 years |
Master of Arts(MA) in Public Policy | 2 years |
Master of Science Innovation and Entrepreneurship | 2 years |
Master of Science Actuarial Science | 2 years |
Master of Science Strategic Management | 2 years |
Advanced Diploma in Business Accounting | 1 year |
School of Education
Course | Duration |
Bachelor of Education(BEd) | 2 years |
Post Graduate Diploma in International Education(PGDIE) and International Baccalaureate(IB)Educator Certificate in Teaching and Learning DP | 1 year |
Master of Science Educational Psychology | 2 years |
Doctor of Philosophy Ph.D in Education | 3 to 5 years |
School of Engineering and Technology
Civil Engineering
Course | Duration |
Bachelor of Technology Civil Engineering | 4 years |
Master of Technology Structural Engineering | 2 years |
Doctor of Philosophy(Ph D) in Civil Engineering | 3 to 5 years |
Computer Science and Engineering
Course | Duration |
Bachelor of Technology(Computer Science and Engineering-Artificial Intelligence and Machine Learning) | 4 years |
Bachelor of Technology(Computer Science and Engineering-Data Science) | 4 years |
Bachelor of Technology(Computer Science and Engineering-IoT) | 4 years |
Bachelor of Technology Computer Science and Engineering | 4 years |
Bachelor of Technology Information Technology | 4 years |
Master of Technology Data Science | 2 years |
Master of Technology Computer Science and Engineering | 2 years |
Doctor of Philosophy(Ph D) in Computer Science | 2 years to 6 years |
Doctor of Philosophy(Ph D) in Computer Science and Engineering | 2 years to 6 years |
Doctor of Philosophy(Ph D) in Information Technology | 2 years to 6 years |
Electricals and Electronics Engineering
Course | Duration |
Bachelor of Technology Electrical and Electronics Engineering | 4 years |
Master of Technology Power Systems | 2 years |
Doctor of Philosophy(Ph.D)in Electrical and Electronic Engineering | 2 years to 6 years |
Electronics and Communication Engineering
Course | Duration |
Bachelor of Technology Artificial Intelligence and Machine Learning | 4 years |
Bachelor of Technology Electronics and Communication Engineering | 4 years |
Bachelor of Technology in Electronics and Computer Engineering(with Specialisation in Artificial Intelligence and Machine Learning) | 4 years |
Master of Technology in VLSI and Embedded Systems | 2 years |
Doctor of Philosophy(Ph D) in Electronics and Communication Engineering | 2 years to 6 years |
Mechanical and Automobile Engineering
Course | Duration |
Bachelor of Technology Mechanical Engineering | 4 years |
Bachelor of Technology Automobile Engineering | 4 years |
Bachelor of Technology Robotics and Mechatronics | 4 years |
Master of Technology Machine Design | 2 years |
Doctor of Philosophy(Ph D) in Mechanical Engineering | 2 years to 6 years |
Science and Humanities(Engineering)
Course | Duration |
Indo-German B Tech Credit Transfer Program | 3 years |
School of Law
Course | Duration |
Bachelor of Law (BA LLB) (Honors) | 4 years |
Master of Law(LLM) Constitutional and Administrative Law | 2 years |
Master of Law(LLM)Corporate and Commercial Law | 2 years |
Master of Law(LLM)(Intellectual Property and Trade Law) | 2 years |
Doctor of Philosophy(Ph D) in Law | 2 years to 6 years |
School of Sciences
Chemistry
Course | Duration |
Bachelor of Science(Biotechnology, Chemistry) | 4 years |
Bachelor of Science(Physics, Chemistry) | 4 years |
Bachelor of Science(Chemistry, Zoology) | 4 years |
Master of Science Chemistry(General/Analytical/Organic/Materials Chemistry) | 2 years |
Doctor of Philosophy(Ph D) in Chemistry | 2 years to 6 years |
Computer Science
Course | Duration |
Bachelor of Science(Computer Science, Statistics) | 4 years |
Bachelor of Science(Computer Science, Mathematics) | 4 years |
Bachelor of Computer Applications(BCA) | 4 years |
Master of Science(Artificial Intelligence and Machine Learning) | 2 years |
Master of Science Computer Science and Applications | 2 years |
Master of Computer Applications(MCA) | 2 years |
Doctor of Philosophy(Ph D) in Computer Application | 2 years to 6 years |
Life Sciences
Course | Duration |
Bachelor of Science(Biotechnology, Chemistry) | 4 years |
Bachelor of Science(Biotechnology, Zoology) | 4 years |
Bachelor of Science(Life Sciences) | 4 years |
Bachelor of Science(Biotechnology, Botany) | 4 years |
Bachelor of Science(Biotechnology, Forensic Science) | 4 years |
Bachelor of Science(Chemistry, Zoology) | 4 years |
Master of Science Zoology | 2 years |
Master of Science Biotechnology | 2 years |
Master of Science Botany | 2 years |
Master of Science Forensic Science | 2 years |
Doctor of Philosophy(Ph D) in Botany | 3 years to 5 years |
Doctor of Philosophy(Ph D) in Zoology | 3 years to 5 years |
Doctor of Philosophy(Ph D) in Biotechnology | 3 years to 5 years |
Doctor of Philosophy(Ph D) in Forensic Science | 3 years to 5 years |
Mathematics
Course | Duration |
Bachelor of Science(Physics, Mathematics) | 4 years |
Bachelor of Science(Economics, Mathematics, Econometrics) | 4 years |
Bachelor of Science(Computer Science, Mathematics) | 4 years |
Bachelor of Science(Data Analytics, Mathematics) | 4 years |
Bachelor of Science(Data Science and Mathematics) | 4 years |
Bachelor of Science(Economics, Mathematics) | 4 years |
Master of Science Mathematics | 4 years |
Doctor of Philosophy(Ph D) in Mathematics | 3 to 5 years |
Physics and Electronics
Course | Duration |
Bachelor of Science(Physics, Chemistry) | 4 years |
Bachelor of Science(Physics, Mathematics) | 4 years |
Master of Science Physics | 2 years |
Doctor of Philosophy(Ph D) in Physics | 2 years to 6 years |
Statistics and Data Science
Course | Duration |
Bachelor of Science(Computer Science, Statistics) | 4 years |
Bachelor of Science(Economics, Mathematics, Statistics, Econometrics Honors) | 4 years |
Bachelor of Science(Data Science, Statistics) | 4 years |
Bachelor of Science(Data Science) | 4 years |
Bachelor of Science(Data Science) | 4 years |
Bachelor of Science(Data Analytics, Mathematics) | 4 years |
Bachelor of Science(Data Science and Artificial Intelligence) | 4 years |
Master of Science Statistics | 2 years |
Master of Science Data Analytics | 2 years |
Master of Science(Data Science) | 2 years |
Master of Science(Computational Statistics and Artificial AI) | 2 years |
Doctor of Philosophy(Ph D) in Statistics | 2 years to 6 years |
Doctor of Philosophy(Ph D) in Data Science | 2 years to 6 years |
School of Social Sciences
Economics
Course | Duration |
Bachelor of Arts(Economics, Sociology) | 4 years |
Bachelor of Science(Economics, Mathematics, Statistics, Econometrics Honors) | 4 years |
Bachelor of Science(Economics, Analytics) | 4 years |
Bachelor of Science(Economics,Data Analytics) | 4 years |
Bachelor of Science(Economics, Mathematics) | 4 years |
Bachelor of Science(Economics) | 4 years |
Bachelor of Arts(Economics) | 4 years |
Bachelor of Arts(Economics, Political Science) | 4 years |
Bachelor of Arts(Psychology, Economics) | 4 years |
Master of Science(M.Sc) Economics, Analytics | 2 years |
Master of Arts Applied Economics | 2 years |
Master of Arts(Economics) | 2 years |
Doctor of Philosophy(Ph D)in Economics | 3 to 5 years |
International Studies, Political Science and History
Course | Duration |
Bachelor of Arts(Political Science) | 4 years |
Bachelor of Arts(History, Political Science) | 4 years |
Bachelor of Arts(Economics, Political Science) | 4 years |
Master of Arts International Studies | 2 years |
Doctor of Philosophy(Ph D) in History | 2 years to 6 years |
Doctor of Philosophy(Ph D) in Political Science | 2 years to 6 years |
Doctor of Philosophy(Ph D) in International Studies | 2 years to 6 years |
Psychology
Course | Duration |
Bachelor of Arts(Music-Western Classical, Psychology) | 4 years |
Bachelor of Arts(Performing Arts, Psychology) | 4 years |
Bachelor of Arts(Theatre Studies, Psychology) | 4 years |
Bachelor of Arts(Media, Psychology) | 4 years |
Bachelor of Arts(Psychology, English) | 4 years |
Bachelor of Arts(Psychology, Economics) | 4 years |
Bachelor of Arts(Communication and Media, Psychology) | 3 years |
Bachelor of Science(Psychology) | 4 years |
Master of Science Psychology(HRDM) with MA in Business and Organizational Psychology(Steinbeis, Germany) | 2 years |
Master of Science Educational Psychology | 2 years |
Master of Science Clinical Psycho-Oncology | 2 years |
Master of Science Neuropsychology | 2 years |
Master of Science Psychology-Health and Well-Being | 2 years |
Master of Science Behavioural Science | 2 years |
Master of Science Clinical Psychology | 2 years |
Master of Science Counselling Psychology | 2 years |
Master of Science Psychology(HRDM) | 2 years |
Doctor of Philosophy(Ph.D) in Psychology | 2 years to 6 years |
Sociology and Social Work
Course | Duration |
Bachelor of Arts(Economics, Sociology) | 4 years |
Master of Science Sustainable Development(Interdisciplinary Masters Programme) | 2 years |
Master of Arts Applied Sociology | 2 years |
Master of Social Work Clinical and Community Practise | 2 years |
Master of Social Work Human Resource Development and Management | 2 years |
Doctor of Philosophy(Ph D) in Social Work | 2 years to 6 years |
Doctor of Philosophy(Ph.D) in Sociology | 2 years to 6 years |
Christ University Fees
Christ University Fees for the various course offerings in its Constituent Colleges is:
School of Architecture
Courses | Fees |
Bachelor of Architecture B.Arch | INR 16 LPA(Admission Registration Fee INR 5000/-) |
Master of Architecture M.Arch | INR 1.7 LPA |
Doctor of Philosophy Ph.D in Architecture | INR 60,000/- |
School of Arts and Humanities
Course | Fees |
Bachelor of Arts(English) | INR 3.74 LPA |
Bachelor of Arts(Communication and Media) | INR 5.01 LPA |
Bachelor of Arts(Liberal Arts) | INR 5.41 LPA |
Bachelor of Arts(Journalism and Digital Media) | INR 4.64 LPA |
Bachelor of Arts(Psychology) | INR 3.90 LPA |
Bachelor of Arts(Media and Journalism) | INR 4.24 LPA |
Bachelor of Arts(Media and Public Affairs) | INR 7.42 LPA |
Bachelor of Arts(Journalism and Digital Media) | INR 4.64 LPA |
Bachelor of Arts(Communication and Media) | INR 5.01 LPA |
Bachelor of Arts(Media, Psychology) | INR 7.42 LPA |
Bachelor of Arts(Media, Public Affairs) | INR 7.42 LPA |
Post Graduate Diploma in Public Administration(PGDPSA) | INR 1.91 LPA |
Master of Arts in English and Cultural Studies | INR 1.70 LPA |
Master of Arts English with Communication Studies | INR 1.70 LPA |
Doctor of Philosophy(Ph .D) in Cultural Studies | INR 60,000/- |
Doctor of Philosophy(Ph .D) in English Studies | INR 30,000/- |
Performing Arts, Theatre Studies and Music
Course | Fees |
Bachelor of Arts(Music-Western Classical, Psychology) | INR 4.70 LPA |
Bachelor of Arts(Performing Arts, Psychology) | INR 3.90 LPA |
Bachelor of Arts(Theatre Studies, Psychology) | INR 4.70 LPA |
Bachelor of Arts(Performing Arts, Creative Media) | INR 3.90 LPA |
Bachelor of Arts(Theatre Studies, Creative Media) | INR 4.70 LPA |
Bachelor of Arts(Music- Western Classical, Creative Media) | INR 4.70 LPA |
MA Performing Arts- Bharatnatyam | INR 1.70 LPA |
Philosophy and Theology
Course | Fees |
Bachelor of Arts (Philosophy) | INR 1.47 LPA |
Master of Arts(Religion) | INR 1.02 LPA |
PG Diploma in Religion | INR 1.02 LPA |
Master of Arts(Philosophy) | INR 1.02 LPA |
Master of Arts(Counselling and Spirituality) | INR 1.02 LPA |
School of Business and Management
Business and Management
Course | Duration |
Bachelor of Business Administration(BBA) Decision Science | INR 7.48 LPA |
Bachelor of Business Administration(Finance and International Business) | INR 9.77 LPA |
Bachelor of Business Administration(Finance and Economics) | INR 9.49 LPA |
Bachelor of Business Administration(Business Analytics) | NA |
Bachelor of Business Administration(Finance and Marketing Analytics) | INR 9.49 LPA |
Bachelor of Business Administration(Strategy and Business Analytics) | INR 9.49 LPA |
Bachelor of Business Administration(FinTech) | INR 9.49 LPA |
Bachelor of Business Administration(Hons) | INR 9.52 LPA |
Bachelor of Business Administration(Travel and Tourism Management) | INR 3.65 LPA |
Master of Business Administration (MBA) | INR 9.30 LPA |
Master of Business Administration(Christ Deemed to be University)+Master of Business Administration(THWS Germany) | INR 5.15 LPA |
Master of Business Administration(Christ Deemed to be University)+MS(Virginia Commonwealth University, USA) | INR 5.15 LPA |
Master of Business Administration(Christ Deemed to be University)+Master of Business Administration(Western Michigan University, USA) | INR 5.15 LPA |
Master of Business Administration(Executive) | INR 5.06 LPA |
Doctor of Philosophy(Ph.D) in Management | INR 60,000/- |
Doctor of Philosophy(Ph.D) in Tourism | INR 60,000/- |
Hotel Management
Course | Fees |
Bachelor of Hotel Management(BHM) | INR 7.71 LPA |
Tourism Management
Course | Fees |
Bachelor of Business Administration( BBA Tourism and Travel Management) | INR 3.65 LPA |
Master of Tourism and Travel Management | INR 3.82 LPA |
Doctor of Philosophy(Ph.D in Tourism) | INR 60,000/- |
School of Commerce, Finance and Accountancy
Commerce
Course | Fees |
Bachelor of Commerce(Strategic Finance) | INR 10.42 LPA |
Bachelor of Commerce | INR 3.62 LPA |
Bachelor of Commerce(Accountancy and Taxation) | INR 6 LPA |
Bachelor of Commerce(Finance and Investment) | INR 6 LPA |
Bachelor of Commerce(Financial Analytics) | INR 7.45 LPA |
Bachelor of Commerce(Applied Finance and Analytics) | INR 6 LPA |
Bachelor of Commerce(Accountancy and Auditing) | INR 5.73 LPA |
Master of Science(M Sc Finance and Analytics) | INR 6.66 LPA |
Master of Science(M Sc Global Finance and Analytics) | INR 1.65 LPA |
Master of Commerce( M Com) | INR 1.80 LPA |
Doctor of Philosophy Ph D in Commerce | INR 60,000/- |
Professional Studies
Course | Fees |
Bachelor of Commerce(International Finance) | INR 12.86 LPA |
Bachelor of Commerce(Professional)Integrated with CIMA UK | INR 10.42 LPA |
Bachelor of Commerce(Finance and Accountancy) | INR 5.94 LPA |
Bachelor of Commerce(International Accountancy and Finance) | INR 11.69 LPA |
Master of Commerce International Finance | INR 2.80 LPA |
Master of Arts(MA) in Public Policy | INR 3.14 LPA |
Master of Science Innovation and Entrepreneurship | INR 4.20 LPA |
Master of Science Actuarial Science | INR 4.22 LPA |
Master of Science Strategic Management | INR 20,000+ INR 5000-INR 7000/-for individual courses depending on the course |
School of Education
Course | Fees |
Bachelor of Education(BEd) | INR 1.80 LPA |
Post Graduate Diploma in International Education(PGDIE) and International Baccalaureate(IB)Educator Certificate in Teaching and Learning DP | INR 94,000/- |
Master of Science Educational Psychology | INR 2.16 LPA |
Doctor of Philosophy Ph.D in Education | INR 60,000/- |
School of Engineering and Technology
Civil Engineering
Course | Fees |
Bachelor of Technology Civil Engineering | INR 7.60 LPA |
Master of Technology Structural Engineering | INR 1.70 LPA |
Doctor of Philosophy(Ph D) in Civil Engineering | INR 60,000/- |
Computer Science and Engineering
Course | Fees |
Bachelor of Technology(Computer Science and Engineering-Artificial Intelligence and Machine Learning) | INR 9.40 LPA |
Bachelor of Technology(Computer Science and Engineering-Data Science) | INR 9.40 LPA |
Bachelor of Technology(Computer Science and Engineering-IoT) | INR 9.16 LPA |
Bachelor of Technology Computer Science and Engineering | INR 9.16 LPA |
Bachelor of Technology Information Technology | INR 9.16 LPA |
Master of Technology Data Science | INR 2.55 LPA |
Master of Technology Computer Science and Engineering | INR 2.55 LPA |
Doctor of Philosophy(Ph D) in Computer Science | INR 60,000/- |
Doctor of Philosophy(Ph D) in Computer Science and Engineering | INR 60,000/- |
Doctor of Philosophy(Ph D) in Information Technology | INR 60,000/- |
Electricals and Electronics Engineering
Course | Fees |
Bachelor of Technology Electrical and Electronics Engineering | INR 7.60 LPA |
Master of Technology Power Systems | INR 1.70 LPA |
Doctor of Philosophy(Ph.D)in Electrical and Electronic Engineering | INR 60,000/- |
Electronics and Communication Engineering
Course | Fees |
Bachelor of Technology Artificial Intelligence and Machine Learning | INR 9.40 LPA |
Bachelor of Technology Electronics and Communication Engineering | INR 8.40 LPA |
Bachelor of Technology in Electronics and Computer Engineering(with Specialisation in Artificial Intelligence and Machine Learning) | INR 9.16 LPA |
Master of Technology in VLSI and Embedded Systems | INR 1.70 LPA |
Doctor of Philosophy(Ph D) in Electronics and Communication Engineering | INR 60,000/- |
Mechanical and Automobile Engineering
Course | Fees |
Bachelor of Technology Mechanical Engineering | INR 7.60 LPA |
Bachelor of Technology Automobile Engineering | INR 7.60 LPA |
Bachelor of Technology Robotics and Mechatronics | INR 8.40 LPA |
Master of Technology Machine Design | INR 1.70 LPA |
Doctor of Philosophy(Ph D) in Mechanical Engineering | INR 60,000/- |
Science and Humanities(Engineering)
Course | Fees |
Indo-German B Tech Credit Transfer Program | INR 3 LPA |
School of Law
Course | Fees |
Bachelor of Law (BA LLB) (Honors) | INR 11.20 LPA |
Master of Law(LLM) Constitutional and Administrative Law | INR 1.52 LPA |
Master of Law(LLM)Corporate and Commercial Law | INR 1.52 LPA |
Master of Law(LLM)(Intellectual Property and Trade Law) | INR 1.52 LPA |
Doctor of Philosophy(Ph D) in Law | INR 60,000/- |
School of Sciences
Chemistry
Course | Fees |
Bachelor of Science(Biotechnology, Chemistry) | INR 4.64 LPA |
Bachelor of Science(Physics, Chemistry) | INR 2.57 LPA |
Bachelor of Science(Chemistry, Zoology) | INR 2.57 LPA |
Master of Science Chemistry(General/Analytical/Organic/Materials Chemistry) | INR 2.40 LPA |
Doctor of Philosophy(Ph D) in Chemistry | INR 60,000/- |
Computer Science
Course | Fees |
Bachelor of Science(Computer Science, Statistics) | INR 3.62 LPA |
Bachelor of Science(Computer Science, Mathematics) | INR 3.62 LPA |
Bachelor of Computer Applications(BCA) | INR 6.40 LPA |
Master of Science(Artificial Intelligence and Machine Learning) | INR 4.12 LPA |
Master of Science Computer Science and Applications | INR 1.68 LPA |
Master of Computer Applications(MCA) | INR 3.98 LPA |
Doctor of Philosophy(Ph D) in Computer Application | INR 60,000/- |
Life Sciences
Course | Fees |
Bachelor of Science(Biotechnology, Chemistry) | INR 4.64 LPA |
Bachelor of Science(Biotechnology, Zoology) | INR 4.64 LPA |
Bachelor of Science(Life Sciences) | INR 2.57 LPA |
Bachelor of Science(Biotechnology, Botany) | INR 4.64 LPA |
Bachelor of Science(Biotechnology, Forensic Science) | INR 5.41 LPA |
Bachelor of Science(Chemistry, Zoology) | INR 2.57 LPA |
Master of Science Zoology | INR 1.92 LPA |
Master of Science Biotechnology | INR 2.80 LPA |
Master of Science Botany | INR 1.70 LPA |
Master of Science Forensic Science | INR 2.80 LPA |
Doctor of Philosophy(Ph D) in Botany | INR 60,000/- |
Doctor of Philosophy(Ph D) in Zoology | INR 60,000/- |
Doctor of Philosophy(Ph D) in Biotechnology | INR 60,000/- |
Doctor of Philosophy(Ph D) in Forensic Science | INR 60,000/- |
Mathematics
Course | Fees |
Bachelor of Science(Physics, Mathematics) | INR 2.57 LPA |
Bachelor of Science(Economics, Mathematics, Econometrics) | INR 4.64 LPA |
Bachelor of Science(Computer Science, Mathematics) | INR 3.62 LPA |
Bachelor of Science(Data Analytics, Mathematics) | NA |
Bachelor of Science(Data Science and Mathematics) | INR 3.62 LPA |
Bachelor of Science(Economics, Mathematics) | INR 5.91 LPA |
Master of Science Mathematics | INR 1.26 LPA |
Doctor of Philosophy(Ph D) in Mathematics | INR 60,000/- |
Physics and Electronics
Course | Fees |
Bachelor of Science(Physics, Chemistry) | INR 2.57 LPA |
Bachelor of Science(Physics, Mathematics) | INR 2.57 LPA |
Master of Science Physics | INR 1.70 LPA |
Doctor of Philosophy(Ph D) in Physics | INR 60,000/- |
Statistics and Data Science
Course | Fees |
Bachelor of Science(Computer Science, Statistics) | INR 3.62 LPA |
Bachelor of Science(Economics, Mathematics, Statistics, Econometrics Honors) | INR 4.64 LPA |
Bachelor of Science(Data Science, Statistics) | INR 4.33 LPA |
Bachelor of Science(Data Science) | NA |
Bachelor of Science(Data Analytics, Mathematics) | NA |
Bachelor of Science(Data Science and Artificial Intelligence) | INR 8.38 LPA |
Master of Science Statistics | INR 1.64 LPA |
Master of Science Data Analytics(Interdisciplinary Master’s Program) | Fees ranges between INR 7,000 to INR 9,000/- depending on the specialisation |
Master of Science(Data Science) | INR 3.92 LPA |
Master of Science(Computational Statistics and Artificial AI) | INR 4.40 LPA |
Doctor of Philosophy(Ph D) in Statistics | INR 60,000/- |
Doctor of Philosophy(Ph D) in Data Science | INR 60,000/- |
School of Social Sciences
Economics
Course | Fees |
Bachelor of Arts(Economics, Sociology) | INR 3.53 LPA |
Bachelor of Science(Economics, Mathematics, Statistics, Econometrics Honors) | INR 4.64 LPA |
Bachelor of Science(Economics, Analytics) | NA |
Bachelor of Science(Economics,Data Analytics) | INR 8.38 LPA |
Bachelor of Science(Economics, Mathematics) | INR 5.91 LPA |
Bachelor of Science(Economics) | INR 8.38 LPA |
Bachelor of Arts(Economics) | INR 4.30 LPA |
Bachelor of Arts(Economics, Political Science) | INR 4.36 LPA |
Bachelor of Arts(Psychology, Economics) | INR 4.05 LPA |
Master of Science(M.Sc) Economics, Analytics | INR 3.60 LPA |
Master of Arts Applied Economics | INR 1.92 LPA |
Master of Arts(Economics)(Interdisciplinary Degree Program) | INR 20,000 Program Fees, Students need to register for individual courses by paying INR 5,000/- to INR 7,000/- |
Doctor of Philosophy(Ph D)in Economics | INR 60,000/- |
International Studies, Political Science and History
Course | Fees |
Bachelor of Arts(Political Science) | INR 4.89 LPA |
Bachelor of Arts(History, Political Science) | INR 3.53 LPA |
Bachelor of Arts(Economics, Political Science) | INR 4.36 LPA |
Master of Arts International Studies | INR 2.18 LPA |
Doctor of Philosophy(Ph D) in History | INR 60,000/- |
Doctor of Philosophy(Ph D) in Political Science | INR 60,000/- |
Doctor of Philosophy(Ph D) in International Studies | INR 60,000/- |
Psychology
Course | Fees |
Bachelor of Arts(Music-Western Classical, Psychology) | INR 5.80 LPA |
Bachelor of Arts(Performing Arts, Psychology) | INR 3.90 LPA |
