Dear NEET Aspirants and Parents, if you are planning for MBBS admission in Karnataka, it’s necessary to understand the Karnataka MBBS Seat Matrix. Karnataka offers a wide range of government, private, and deemed universities for medical education. In this post, you’ll get a clear overview of the Karnataka MBBS seat matrix, it helps to choose the right college based on category, quota, fees and seat availability for the 2025.
Also checkout our post on MBBS Admission in India, where you’ll get a general idea about the admission process for MBBS throughout India.
If you are looking for urgent MBBS admission guidance, you can click on the banner given below and directly contact us-

Hello NEET aspirants, if you are interested in MBBS admission in India or any state, contact the CareerMudhra team by filling out the form below. Our expert guidance and counselling services, led by professionals like Ayen Ghosh, will help you find the best medical college for your MBBS journey, Also read this Article to know Karnataka MBBS seat matrix.
Fill out the form and click on “APPLY NOW” and we’ll reach out to you
GET PERSONALISED CAREER COUNSELLING WITH CAREERMUDHRA
kindly Fill the contact from our team will reach out soon as possible.
Contents
Karnataka MBBS Seat Matrix In Private Medical Colleges
| COLLEGE CODE & NAME | GMP | GPH | MA | MC | ME | MEH | MK | MM | MMH | MU | OPN | RC2 | RC3 | RC4 | RC5 | RC6 | RC7 | RC8 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M002MP Dr.AMC, Bangalore | 27 | 5 | 28 | 60 | |||||||||||||||
| M003MP KIMS, Bangalore | 28 | 28 | 60 | ||||||||||||||||
| M004MP MSRMC, Bangalore | 28 | 28 | 60 | ||||||||||||||||
| M005MP KBNIMS, Gulbarga | 27 | 6 | 13 | 83 | |||||||||||||||
| M008MP MVJMC, Channasandra, Bangalore | 28 | 11 | 82 | ||||||||||||||||
| M009MP VIMSRC, Bangalore | 18 | 11 | 90 | 18 | 137 | ||||||||||||||
| M010MP AJIMS, Mangalore | 10 | 54 | 10 | 82 | |||||||||||||||
| M011MP SJMC, Bangalore | 9 | 2 | 10 | 9 | 10 | 25 | 10 | 10 | 10 | 10 | 55 | 150 | |||||||
| M020MP SBMC, Chitradurga | 28 | 28 | 60 | ||||||||||||||||
| M023MP AIMS, Bellur, Mandya Dist. | 46 | 8 | 46 | 100 | |||||||||||||||
| M033MP AAMC, Vijayapur | 11 | 6 | 54 | 11 | 82 | ||||||||||||||
| M035MP SNMC, Bagalkot | 47 | 46 | 101 | ||||||||||||||||
| M036MP SDMCMH, Dharwad | 28 | 27 | 60 | ||||||||||||||||
| M042MP MRMC, Kalaburagi | 27 | 9 | 60 | ||||||||||||||||
| M043MP MNC, Raichur | 28 | 73 | 16 | 110 | |||||||||||||||
| M050MP FMMIER, Mangalore | 11 | 5 | 54 | 10 | 82 | ||||||||||||||
| M054MP KVGMC, Dakshina Kannada | 18 | 4 | 18 | 40 | |||||||||||||||
| M061MP JJMMC, Davangere District | 45 | 45 | 90 | ||||||||||||||||
| M062MP SSIMS, Davangere | 37 | 37 | 80 | ||||||||||||||||
| M064MP SGIMS, Bangalore | 46 | 46 | 100 | ||||||||||||||||
| M065MP SIMRC, Mangalore | 18 | 54 | 11 | 83 | |||||||||||||||
| M067MP TSMC, Shimoga | 14 | 9 | 73 | 14 | 110 | ||||||||||||||
| M068MP BGSGIMS, Kengeri, Bangalore | 28 | 28 | 60 | ||||||||||||||||
| M069MP SMISRHI, Tumkur | 27 | 5 | 28 | 60 | |||||||||||||||
| M071MP OMC, Bangalore | 11 | 6 | 55 | 10 | 82 | ||||||||||||||
| M078MP AKIMSRC, Bangalore | 10 | 5 | 55 | 11 | 83 | ||||||||||||||
| M079MP KAMC, Bangalore | 10 | 5 | 55 | 11 | 82 | ||||||||||||||
| M081MP EPMC, Bangalore | 27 | 5 | 28 | 60 | |||||||||||||||
| M083MP CDSIMC, Harohalli Hobli, Kanak | 28 | 5 | 27 | 60 | |||||||||||||||
| M090MP SMCRI, Tumakuru | 28 | 5 | 27 | 60 | |||||||||||||||
| M091MP SCMCHRI, Channapatna, Raman | 10 | 7 | 54 | 11 | 82 | ||||||||||||||
| M093MP SMISMSR, Muddenahalli, Chikkaballapur | 9 | 2 | 9 | 20 | |||||||||||||||
| M094MP PESUMISREB, Bangalore | 18 | 19 | 40 | ||||||||||||||||
| M096MP BGSMCHB, Bangalore | 28 | 5 | 27 | 60 | |||||||||||||||
| M099MP SRPMCHRCB, Bagalkot | 28 | 5 | 18 | 40 | |||||||||||||||
| Total | 736 | 234 | 108 | 54 | 273 | 73 | 0 | 109 | 54 | 108 | 763 | 10 | 25 | 10 | 10 | 10 | 10 | 55 | 2669 |
The above table listed Karnataka MBBS seat matrix for Private colleges, here you will get detailed Karnataka MBBS Seat Matrix.
KARNATAKA MBBS NRI QUOTA SEAT MATRIX
| COLLEGE CODE & NAME | NRI | OTH | TOTAL |
|---|---|---|---|
| M002 Dr.AMC, Bangalore | 23 | 7 | 30 |
| M003 KIMS, Bangalore | 23 | 7 | 30 |
| M004 MSRMC, Bangalore | 23 | 7 | 30 |
| M005 KBNIMS, Gulbarga | 23 | 7 | 30 |
| M008 MVJMC, Channasandra, Bangalore | 23 | 7 | 30 |
| M009 VIMSRC, Bangalore | 38 | 7 | 45 |
| M010 AJIMS, Mangalore | 23 | 7 | 30 |
| M011 SJMC, Bangalore | 23 | 7 | 30 |
| M020 SBMC, Chitradurga | 22 | 8 | 30 |
| M023 AIMS, Bellur, Mandya Dist. | 28 | 7 | 35 |
| M033 AAMC, Vijayapur | 23 | 7 | 30 |
| M035 SNMC, Bagalkot | 37 | 12 | 49 |
| M036 SDMCMH, Dharwad | 23 | 7 | 30 |
| M042 MRMC, Kalaburagi | 23 | 7 | 30 |
| M043 MNC, Raichur | 30 | 10 | 40 |
| M050 FMMIER, Mangalore | 23 | 7 | 30 |
| M054 KVGMC, Dakshina Kannada | 23 | 5 | 28 |
| M061 JJMMC, Davangere District | 37 | 12 | 49 |
| M062 SSIMS, Davangere | 30 | 10 | 40 |
| M064 SGIMS, Bangalore | 38 | 12 | 50 |
| M065 SIMRC, Mangalore | 30 | 10 | 40 |
| M067 TSMC, Shimoga | 30 | 10 | 40 |
| M068 BGSGIMS, Kengeri, Bangalore | 23 | 7 | 30 |
| M069 SIMSRHI, Tumkur | 22 | 8 | 30 |
| M071 OMC, Bangalore | 23 | 7 | 30 |
| M078 AKIMSRC, Bangalore | 23 | 7 | 30 |
| M079 KAMC, Mangalore | 22 | 8 | 30 |
| M081 EPMC, Bangalore | 22 | 8 | 30 |
| M083 CDSIMR, Harohalli Hobli, Kanaka | 22 | 8 | 30 |
| M090 SMCRI, Tumakuru | 22 | 8 | 30 |
| M091 SCMCHRI, Channapatna, Ramanagara | 23 | 7 | 30 |
| M093 SMISMSR, Muddenahalli, Chikkaballapur | 15 | 5 | 20 |
| M094 PESUMISREB, Bangalore | 15 | 5 | 20 |
| M096 BGSMCHB, Bangalore | 22 | 8 | 30 |
| M099 SRPMCHRCB, Bagalkot | 22 | 8 | 30 |
| Total | 829 | 269 | 1098 |
The above table listed Karnataka MBBS seat matrix for NRI Quota, here you will get detailed seat matrix.
KARNATAKA MBBS Government QUOTA SEAT MATRIX
| COLLEGE CODE & NAME | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STK | STR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M001MG BMC, Bangalore | 7 | 1 | 2 | 1 | 4 | 7 | 4 | 7 | 1 | 6 | 2 | 8 | 1 | 8 | 1 | 65 | 4 | 12 | 25 | 1 | 4 | 12 | 1 | 1 | 184 |
| M002MG Dr.AMC, Bangalore | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 8 | 1 | 18 | 1 | 3 | 7 | 1 | 5 | 1 | 51 | ||
| M003MG KIMS, Bangalore | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 17 | 1 | 4 | 8 | 1 | 1 | 53 | |||||||||||
| M004MG MSRMC, Bangalore | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 19 | 1 | 3 | 6 | 1 | 5 | 54 | |||||||
| M005MG KBNIMS, Gulbarga | 1 | 1 | 5 | 11 | |||||||||||||||||||||
| M008MG MVJMC, Channasandra | 1 | 4 | 2 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 32 | ||||||||||||||
| M009MG VIMSRC, Bangalore | 6 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 30 | 6 | 5 | 4 | 1 | 2 | 54 | ||||
| M010MG AJIMS, Mangalore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 34 | ||||||||||||||||
| M020MG SBMC, Chitradurga | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 18 | 4 | 51 | ||||||||||||
| M021MG MMC, Mysore | 4 | 2 | 3 | 18 | 1 | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 1 | 4 | 1 | 52 | 3 | 7 | 20 | 1 | 5 | 12 | 1 | 2 | 148 |
| M022MG JSSMC, Mysore | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 1 | 2 | 4 | 1 | 1 | 52 | |||||||
| M023MG AIMS, Bellur | 2 | 1 | 1 | 10 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 30 | 2 | 6 | 11 | 1 | 3 | 5 | 1 | 87 | ||
| M024MG MIMS, Mandya | 3 | 1 | 1 | 13 | 1 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 4 | 38 | 7 | 15 | 1 | 3 | 6 | 1 | 110 | |||
| M025MG HIMS, Hassan | 3 | 1 | 1 | 12 | 1 | 2 | 4 | 4 | 1 | 4 | 4 | 38 | 7 | 14 | 3 | 1 | 6 | 1 | 109 | ||||||
| M031MG KMC, Hubli | 5 | 1 | 1 | 18 | 1 | 3 | 5 | 3 | 1 | 5 | 1 | 6 | 1 | 6 | 1 | 51 | 3 | 10 | 20 | 1 | 3 | 8 | 1 | 2 | 146 |
| M032MG JNMC, Belgaum | 4 | 9 | |||||||||||||||||||||||
| M033MG AAMC, Vijayapur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 1 | 2 | 1 | 2 | 33 | ||||||||||||
| M035MG SNMC, Bagalkot | 3 | 1 | 1 | 11 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 30 | 2 | 6 | 10 | 1 | 2 | 5 | 86 | |||||
| M036MG SDMCHS, Dharwad | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 19 | 2 | 3 | 4 | 52 | ||||||||||
| M037MG BIMS, Belgaum | 4 | 1 | 1 | 10 | 2 | 2 | 4 | 5 | 39 | 2 | 7 | 16 | 1 | 3 | 5 | 1 | 110 | ||||||||
| M041MG VIMS, Bellary | 2 | 6 | 1 | 1 | 2 | 1 | 1 | 17 | 1 | 3 | 4 | 1 | 3 | 48 | |||||||||||
| M042MG MRMC, Kalaburagi | 1 | 2 | 6 | 2 | 16 | ||||||||||||||||||||
| M043MG NMC, Raichur | 5 | 14 | |||||||||||||||||||||||
| M044MG BDIMS, Bidar | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 13 | 1 | 3 | 6 | 36 | ||||||||||||
| M045MG RIMS, Raichur | 14 | 2 | 16 | ||||||||||||||||||||||
| M050MG FMMC, Mangalore | 1 | 1 | 1 | 1 | 1 | 13 | 2 | 3 | 1 | 1 | 33 | ||||||||||||||
| M051MG KMC, HAMP, Mangalore | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 1 | 3 | 7 | 1 | 44 | |||||||||||||
| M052MG YMC, Mangalore | 1 | 1 | 1 | 1 | 11 | 2 | 1 | 1 | 32 | ||||||||||||||||
| M053MG KSHMA, Mangalore | 1 | 1 | 1 | 1 | 12 | 1 | 2 | 1 | 1 | 32 | |||||||||||||||
| M054MG KVGMC, Sullia | 1 | 1 | 4 | 1 | 2 | 1 | 12 | 1 | 2 | 1 | 1 | 1 | 34 | ||||||||||||
| M061MG JJMMC, Davangere | 2 | 1 | 1 | 10 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 30 | 2 | 5 | 1 | 84 | |||||||||
| M062MG SSIMS, Davangere | 1 | 1 | 4 | 2 | 2 | 2 | 24 | 1 | 5 | 1 | 1 | 69 | |||||||||||||
| M063MG SIMS, Shimoga | 4 | 1 | 1 | 10 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 4 | 1 | 39 | 2 | 7 | 9 | 1 | 2 | 111 | |||||
| M064MG SGIMS, Bangalore | 2 | 3 | 5 | 2 | 3 | 1 | 4 | 1 | 1 | 30 | 2 | 6 | 11 | 1 | 2 | 5 | 1 | 86 | |||||||
| M065MG SIMRC, Mangalore | 1 | 5 | 1 | 1 | 1 | 11 | 3 | 4 | 1 | 2 | 32 | ||||||||||||||
| M066MG ESIMC, Bangalore | 2 | 6 | 1 | 2 | 3 | 2 | 1 | 18 | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 51 | |||||||||
| M067MG TSMC, Shimoga | 2 | 5 | 1 | 2 | 2 | 3 | 16 | 1 | 2 | 6 | 1 | 1 | 1 | 1 | 44 | ||||||||||
| M068MG BGSGIMS, Kengeri, Banga | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 1 | 3 | 8 | 1 | 1 | 1 | 1 | 1 | 53 | |||
| M069MG SIMSRIH, Tumkur | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 19 | 1 | 3 | 8 | 1 | 4 | 52 |
The above table listed Karnataka MBBS seat matrix for General Quota, here you will get detailed seat matrix.
Karnataka Government Medical Colleges and their Fee structure
| Sl. No | Karnataka Government Medical College Name | Seats Intake | Government quota Fees/year (INR) |
|---|---|---|---|
| 1 | Bangalore Medical College and Research Institute, Bangalore | 250 | 65,100 |
| 2 | Belagavi Institute of Medical Sciences, Belagavi | 150 | 65,100 |
| 3 | Bidar Institute of Medical Sciences, Bidar | 150 | 65,100 |
| 4 | Chamrajanagar Institute of Medical Sciences, Yadapura | 150 | 65,100 |
| 5 | Chikkaballapura Institute of Medical Sciences, Aroor | 100 | 65,100 |
| 6 | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 150 | 65,100 |
| 7 | Chitradurga Medical College and Research Institute, Guddadarangavvana | 150 | 67,700 |
| 8 | Employees State Insurance Corporation Medical College, Bangalore | 150 | 1,10,100 |
| 9 | Employees State Insurance Corporation Medical College, Gulbarga | 150 | 1,10,100 |
| 10 | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 150 | 65,100 |
| 11 | Gulbarga Institute of Medical Sciences, Gulbarga | 150 | 65,100 |
| 12 | Hassan Institute of Medical Sciences, Hassan | 150 | 65,100 |
| 13 | Haveri Institute of Medical Sciences, Haveri | 150 | 65,100 |
| 14 | Karnataka Institute of Medical Sciences, Hubballi | 200 | 65,100 |
| 15 | Karwar Institute of Medical Sciences, Karwar | 150 | 65,100 |
| 16 | Kodagu Institute of Medical Sciences, Kodagu | 150 | 65,100 |
| 17 | Koppal Institute of Medical Sciences, Koppal | 150 | 65,100 |
| 18 | Mandya Institute of Medical Sciences, Mandya | 150 | 65,100 |
| 19 | Mysore Medical College and Research Instt., Mysore | 200 | 65,100 |
| 20 | Raichur Institute of Medical Sciences, Raichur | 150 | 65,100 |
| 21 | Shimoga Institute of Medical Sciences, Shimoga | 150 | 65,100 |
| 22 | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bangalore | 150 | 65,100 |
| 23 | Vijaynagar Institute of Medical Sciences, Bellary | 200 | 65,100 |
| 24 | Yadgiri Institute of Medical Sciences, Yadgiri | 150 | 65,100 |
Here is a list of Government MBBS colleges in Karnataka with intake seats details and fees per year
Karnataka MBBS Private colleges
Here is a list of Private MBBS colleges in Karnataka with seats intake and fees per year.
| Sl.No | Deemed medical college name | Seats | Management Quota Fees/year | NRI Quota Fees/year |
|---|---|---|---|---|
| 1 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura | 200 | INR 18,00,000 | INR 25,00,000 |
| 2 | Jawaharlal Nehru Medical College, Belgaum | 200 | INR 18,30,000 | $ 45,500 |
| 3 | JSS Medical College, Mysore | 250 | INR 19,86,400 | INR 34,00,000 |
| 4 | JGMM Medical College, Hubballi | 150 | INR 17,60,000 | $ 40,000 |
| 5 | Kasturba Medical College, Mangalore | 250 | INR 17,80,000 | $ 37,100 |
| 6 | Kasturba Medical College, Manipal | 250 | INR 17,80,000 | $ 37,100 |
| 7 | K S Hegde Medical Academy, Mangalore | 250 | INR 17,56,000 | INR 28,00,000 |
| 8 | Raja Rajeswari Medical College and Hospital, Bengaluru | 250 | INR 23,00,000 | $ 55000 |
| 9 | SDU (Sri Devaraj URS Medical College), Kolar | 200 | INR 17,60,000 | $ 45,200 |
| 10 | Sri Siddhartha Academy of Higher Education, Bangalore | 150 | INR 18,96,000 | $ 51498 |
| 11 | Sri Siddhartha Medical College, Tumkur | 200 | INR 18,96,000 | $ 51498 |
| 12 | Yenepoya Medical College, Mangalore | 250 | INR 23,00,000 | N/A |
Here is a list of Deemed MBBS colleges in Karnataka with seats intake and fees per year.
MBBS Counselling Guidance by Careermudhra
If you are a medical aspirant trying to navigate your way through the MBBS admissions in Karnataka and any details regarding admission process, seat matrix, Fees consider reaching out to our CareerMudhra experts. From shortlisting colleges and taking the NEET exam, to understanding the counseling process and more, we will help you throughout. With 13 years of experience in education and admission consultancy services, we can be your one-stop solution to securing a seat at your desired medical college anywhere in India. Take your first step towards fulfilling your medical dreams now!

Join our Telegram channel for more upcoming updates!
Conclusion
The Karnataka MBBS seat matrix provides a detailed breakdown of available medical seats across government and private colleges. It helps students understand seat distribution category wise and institute wise. This information is essential for students participating in NEET-UG counselling. It helps candidates make informed choices while filling their options. Contact our team for complete guidance and support throughout the admission process. Karnataka is an excellent choice to begin your MBBS journey, offering quality education and top ranked institutions. To make an informed decision, read our detailed article on the best medical colleges in Bangalore.
Frequently asked question (FAQs)
Q. How many seats are in Karnataka MBBS?
There are 3,500 MBBS seats in Government colleges and 9,450 MBBS seats in Private colleges, so there are 12,950 MBBS seats in Karnataka.
Q. What is the Karnataka MBBS seat matrix?
The seat matrix shows the number of MBBS seats available in government, private, and deemed medical colleges across Karnataka, categorized by reservation and quotas.
Q. Is the seat matrix the same for all rounds of counselling?
No. The seat matrix can change in each round based on filled seats, new approvals, and withdrawals.
Q. Are NRI and Management quota seats shown in the seat matrix?
Yes, the matrix includes details of NRI, Management, and Private quota seats separately.